AdelaideBBS.com_阿德莱德中文网_南澳华人论坛_阿德莱德租房_工作_交友_同城 AdelaideBBS.com中文网

标题: 世界前250部优秀电影 [打印本页]

作者: wuhaiping1988    时间: 9-12-2009 06:51
Top 250 movies as voted by our users
For this top 250, only votes from regular voters are considered.
Rank Rating Title Votes
1. 9.1 The Shawshank Redemption (1994) 409,873
2. 9.1 The Godfather (1972) 342,674
3. 9.0 The Godfather: Part II (1974) 198,162
4. 8.9 Buono, il brutto, il cattivo., Il (1966) 119,876
5. 8.9 Pulp Fiction (1994) 337,524
6. 8.9 The Dark Knight (2008) 349,988
7. 8.8 Schindler's List (1993) 223,765
8. 8.8 One Flew Over the Cuckoo's Nest (1975) 171,387
9. 8.8 12 Angry Men (1957) 86,444
10. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 232,299
11. 8.8 Casablanca (1942) 141,472
12. 8.8 Star Wars (1977) 274,083
13. 8.8 Shichinin no samurai (1954) 80,298
14. 8.8 The Lord of the Rings: The Return of the King (2003) 297,896
15. 8.7 Goodfellas (1990) 185,303
16. 8.7 Rear Window (1954) 96,784
17. 8.7 Cidade de Deus (2002) 127,174
18. 8.7 Raiders of the Lost Ark (1981) 207,320
19. 8.7 C'era una volta il West (1968) 57,073
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 326,082
21. 8.7 Fight Club (1999) 305,686
22. 8.7 The Usual Suspects (1995) 224,062
23. 8.7 Psycho (1960) 117,380
24. 8.6 The Silence of the Lambs (1991) 201,396
25. 8.6 Sunset Blvd. (1950) 42,991
26. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 132,728
27. 8.6 Memento (2000) 220,219
28. 8.6 North by Northwest (1959) 77,085
29. 8.6 The Matrix (1999) 314,188
30. 8.6 Citizen Kane (1941) 118,810
31. 8.6 It's a Wonderful Life (1946) 85,434
32. 8.6 The Lord of the Rings: The Two Towers (2002) 272,157
33. 8.6 Se7en (1995) 223,685
34. 8.6 Léon (1994) 156,783
35. 8.5 Apocalypse Now (1979) 144,424
36. 8.5 American Beauty (1999) 244,526
37. 8.5 Taxi Driver (1976) 124,653
38. 8.5 Lawrence of Arabia (1962) 66,982
39. 8.5 American History X (1998) 178,128
40. 8.5 WALL·E (2008) 120,659
41. 8.5 Slumdog Millionaire (2008) 79,695
42. 8.5 Vertigo (1958) 75,116
43. 8.5 Paths of Glory (1957) 35,796
44. 8.5 Forrest Gump (1994) 238,827
45. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 146,554
46. 8.5 M (1931) 31,964
47. 8.5 Double Indemnity (1944) 29,290
48. 8.5 To Kill a Mockingbird (1962) 68,728
49. 8.5 The Departed (2006) 205,494
50. 8.5 Alien (1979) 146,689
51. 8.5 A Clockwork Orange (1971) 158,221
52. 8.5 The Treasure of the Sierra Madre (1948) 26,639
53. 8.5 Das Leben der Anderen (2006) 52,243
54. 8.5 The Third Man (1949) 41,890
55. 8.4 The Shining (1980) 141,639
56. 8.4 Chinatown (1974) 63,693
57. 8.4 The Pianist (2002) 102,413
58. 8.4 Saving Private Ryan (1998) 223,518
59. 8.4 Eternal Sunshine of the Spotless Mind (2004) 175,551
60. 8.4 Sen to Chihiro no kamikakushi (2001) 78,290
61. 8.4 Terminator 2: Judgment Day (1991) 186,257
62. 8.4 The Wrestler (2008) 36,237
63. 8.4 Monty Python and the Holy Grail (1975) 132,277
64. 8.4 Requiem for a Dream (2000) 146,148
65. 8.4 L.A. Confidential (1997) 140,260
66. 8.4 Aliens (1986) 139,297
67. 8.4 Das Boot (1981) 59,265
68. 8.4 The Bridge on the River Kwai (1957) 48,967
69. 8.4 Laberinto del fauno, El (2006) 118,409
70. 8.4 Reservoir Dogs (1992) 172,777
71. 8.4 City Lights (1931) 20,770
72. 8.4 Rash?mon (1950) 31,066
73. 8.4 The Maltese Falcon (1941) 42,865
74. 8.4 Raging Bull (1980) 72,928
75. 8.4 All About Eve (1950) 29,004
76. 8.4 Modern Times (1936) 27,893
77. 8.3 Der Untergang (2004) 62,529
78. 8.3 Metropolis (1927) 31,360
79. 8.3 Singin' in the Rain (1952) 45,600
80. 8.3 Rebecca (1940) 28,539
81. 8.3 Some Like It Hot (1959) 55,267
82. 8.3 Gran Torino (2008) 39,205
83. 8.3 The Prestige (2006) 152,269
84. 8.3 Amadeus (1984) 79,966
85. 8.3 Vita è bella, La (1997) 87,025
86. 8.3 The Elephant Man (1980) 46,021
87. 8.3 2001: A Space Odyssey (1968) 133,174
88. 8.3 The Apartment (1960) 28,800
89. 8.3 Nuovo cinema Paradiso (1988) 35,937
90. 8.3 The Great Escape (1963) 50,422
91. 8.3 Sin City (2005) 206,503
92. 8.3 Full Metal Jacket (1987) 121,921
93. 8.3 The Great Dictator (1940) 28,885
94. 8.3 Once Upon a Time in America (1984) 57,271
95. 8.3 The Sting (1973) 54,131
96. 8.3 Touch of Evil (1958) 26,553
97. 8.3 Ladri di biciclette (1948) 20,677
98. 8.3 Mr. Smith Goes to Washington (1939) 27,297
99. 8.3 Sjunde inseglet, Det (1957) 28,898
100. 8.3 On the Waterfront (1954) 32,998
101. 8.3 Hotel Rwanda (2004) 72,524
102. 8.3 No Country for Old Men (2007) 152,401
103. 8.3 Back to the Future (1985) 162,515
104. 8.3 Braveheart (1995) 200,974
105. 8.3 Batman Begins (2005) 221,639
106. 8.3 Jaws (1975) 114,052
107. 8.3 Indiana Jones and the Last Crusade (1989) 145,130
108. 8.3 Strangers on a Train (1951) 27,170
109. 8.3 Blade Runner (1982) 155,040
110. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 178,472
111. 8.2 The Manchurian Candidate (1962) 29,489
112. 8.2 Unforgiven (1992) 77,534
113. 8.2 The Green Mile (1999) 156,732
114. 8.2 Notorious (1946) 25,370
115. 8.2 High Noon (1952) 28,019
116. 8.2 There Will Be Blood (2007) 98,377
117. 8.2 The Big Sleep (1946) 23,723
118. 8.2 Oldboy (2003) 71,523
119. 8.2 Gladiator (2000) 226,124
120. 8.2 Fargo (1996) 138,286
121. 8.2 Cool Hand Luke (1967) 36,484
122. 8.2 Per qualche dollaro in più (1965) 32,461
123. 8.2 The Wizard of Oz (1939) 85,439
124. 8.2 Die Hard (1988) 148,215
125. 8.2 Mononoke-hime (1997) 52,261
126. 8.2 Donnie Darko (2001) 169,367
127. 8.2 Yojimbo (1961) 23,502
128. 8.2 The General (1927) 15,889
129. 8.2 Ran (1985) 28,296
130. 8.2 Smultronst?llet (1957) 16,438
131. 8.2 Witness for the Prosecution (1957) 13,845
132. 8.2 Annie Hall (1977) 52,853
133. 8.2 Kind Hearts and Coronets (1949) 10,103
134. 8.2 It Happened One Night (1934) 19,708
135. 8.2 The Curious Case of Benjamin Button (2008) 70,387
136. 8.2 Heat (1995) 116,995
137. 8.2 Salaire de la peur, Le (1953) 10,768
138. 8.2 Kill Bill: Vol. 1 (2003) 187,617
139. 8.2 The Deer Hunter (1978) 71,474
140. 8.2 The Sixth Sense (1999) 201,632
141. 8.2 Into the Wild (2007) 62,567
142. 8.2 Platoon (1986) 89,179
143. 8.2 Ben-Hur (1959) 47,802
144. 8.2 Million Dollar Baby (2004) 109,844
145. 8.1 The Bourne Ultimatum (2007) 112,206
146. 8.1 Notti di Cabiria, Le (1957) 8,299
147. 8.1 Judgment at Nuremberg (1961) 10,788
148. 8.1 Life of Brian (1979) 77,268
149. 8.1 Diaboliques, Les (1955) 10,830
150. 8.1 Butch Cassidy and the Sundance Kid (1969) 47,142
151. 8.1 8? (1963) 22,511
152. 8.1 The Big Lebowski (1998) 141,900
153. 8.1 Ratatouille (2007) 99,200
154. 8.1 The Grapes of Wrath (1940) 18,697
155. 8.1 Amores perros (2000) 48,727
156. 8.1 The Killing (1956) 19,604
157. 8.1 The Graduate (1967) 63,423
158. 8.1 Snatch. (2000) 135,114
159. 8.1 Finding Nemo (2003) 130,245
160. 8.1 The Night of the Hunter (1955) 19,800
161. 8.1 Stand by Me (1986) 73,287
162. 8.1 Dog Day Afternoon (1975) 46,560
163. 8.1 Brief Encounter (1945) 10,217
164. 8.1 The Gold Rush (1925) 16,413
165. 8.1 Gandhi (1982) 40,452
166. 8.1 The Wild Bunch (1969) 25,207
167. 8.1 Gone with the Wind (1939) 63,660
168. 8.1 Trainspotting (1996) 122,758
169. 8.1 V for Vendetta (2005) 174,474
170. 8.1 Scarface (1983) 120,123
171. 8.1 The Lion King (1994) 103,833
172. 8.1 The Princess Bride (1987) 107,125
173. 8.1 The Thing (1982) 60,008
174. 8.1 Harvey (1950) 18,859
175. 8.1 Groundhog Day (1993) 108,483
176. 8.1 The Incredibles (2004) 126,746
177. 8.1 Shadow of a Doubt (1943) 16,582
178. 8.1 Toy Story (1995) 113,366
179. 8.1 Battaglia di Algeri, La (1966) 10,348
180. 8.1 Sleuth (1972) 13,391
181. 8.1 Children of Men (2006) 123,544
182. 8.1 The Hustler (1961) 20,602
183. 8.1 The Terminator (1984) 140,344
184. 8.1 Umberto D. (1952) 6,557
185. 8.1 Sunrise: A Song of Two Humans (1927) 8,447
186. 8.0 Twelve Monkeys (1995) 138,162
187. 8.0 The Ox-Bow Incident (1943) 6,972
188. 8.0 L?t den r?tte komma in (2008) 14,303
189. 8.0 The Kid (1921) 9,726
190. 8.0 The African Queen (1951) 28,424
191. 8.0 The Best Years of Our Lives (1946) 14,103
192. 8.0 Lock, Stock and Two Smoking Barrels (1998) 98,949
193. 8.0 Letters from Iwo Jima (2006) 41,942
194. 8.0 Duck Soup (1933) 21,760
195. 8.0 The Lady Vanishes (1938) 14,009
196. 8.0 Stalag 17 (1953) 16,934
197. 8.0 The Conversation (1974) 25,909
198. 8.0 Hotaru no haka (1988) 26,083
199. 8.0 Casino (1995) 85,539
200. 8.0 The Adventures of Robin Hood (1938) 18,682
201. 8.0 Coraline (2009) 6,461
202. 8.0 In Bruges (2008) 57,888
203. 8.0 Dial M for Murder (1954) 22,804
204. 8.0 King Kong (1933) 31,481
205. 8.0 Scaphandre et le papillon, Le (2007) 19,856
206. 8.0 Ed Wood (1994) 59,804
207. 8.0 All Quiet on the Western Front (1930) 17,162
208. 8.0 Crash (2004/I) 140,820
209. 8.0 Anatomy of a Murder (1959) 12,543
210. 8.0 The Exorcist (1973) 83,354
211. 8.0 The Lost Weekend (1945) 9,579
212. 8.0 A Streetcar Named Desire (1951) 26,660
213. 8.0 The Day the Earth Stood Still (1951) 27,543
214. 8.0 Rope (1948) 24,096
215. 8.0 Kill Bill: Vol. 2 (2004) 146,136
216. 8.0 Bonnie and Clyde (1967) 32,675
217. 8.0 Rosemary's Baby (1968) 38,999
218. 8.0 Patton (1970) 32,534
219. 8.0 Who's Afraid of Virginia Woolf? (1966) 15,031
220. 8.0 Strada, La (1954) 13,700
221. 8.0 Wo hu cang long (2000) 93,954
222. 8.0 His Girl Friday (1940) 16,659
223. 8.0 Glory (1989) 47,418
224. 8.0 Frankenstein (1931) 18,683
225. 8.0 Sweet Smell of Success (1957) 6,893
226. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 23,448
227. 8.0 Little Miss Sunshine (2006) 118,435
228. 8.0 The Philadelphia Story (1940) 22,991
229. 8.0 Magnolia (1999) 102,798
230. 8.0 Safety Last! (1923) 3,866
231. 8.0 Network (1976) 25,382
232. 8.0 Manhattan (1979) 30,899
233. 8.0 Changeling (2008) 25,130
234. 8.0 Big Fish (2003) 109,435
235. 8.0 Roman Holiday (1953) 24,751
236. 8.0 Arsenic and Old Lace (1944) 24,598
237. 8.0 Mystic River (2003) 92,503
238. 8.0 Spartacus (1960) 41,040
239. 8.0 In the Heat of the Night (1967) 18,437
240. 8.0 Great Expectations (1946) 7,701
241. 8.0 Belle et la bête, La (1946) 7,956
242. 8.0 Dolce vita, La (1960) 15,610
243. 8.0 Laura (1944) 11,231
244. 8.0 Rocky (1976) 72,414
245. 8.0 The Man Who Shot Liberty Valance (1962) 19,175
246. 8.0 Frost/Nixon (2008) 15,313
247. 8.0 Harold and Maude (1971) 23,054
248. 8.0 Tonari no Totoro (1988) 21,087
249. 8.0 Good Will Hunting (1997) 118,830
250. 8.0 Planet of the Apes (1968) 46,126




欢迎光临 AdelaideBBS.com_阿德莱德中文网_南澳华人论坛_阿德莱德租房_工作_交友_同城 AdelaideBBS.com中文网 (https://ahlwm.cn/bbs/) Powered by Discuz! X3.2